Equivalents to the Entry Level Child Care Training
(Accepted in place of ELCCT)
Organization | Course | Hours |
Big 5 Head Start | Orientation to Head Start | 20 hours |
CareerTech (Various) | Entry Level Teacher Competency Certification | 90 hours |
Cherokee Nation Early Childhood Unit | New Staff Orientation | 20 hours |
Community Action Project Head Start/Early Head Start of Tulsa | NEO ECP Curriculum | 23.5 hours |
Crossroads Head Start/Early Head Start | New Staff Orientation and Training (Prior to March 1 2016) | 20 hours |
Delaware WCCCF | Delaware Child Orientation | 21 hours |
Delta Head Start | New Staff Orientation | 20 hours |
Inca Head Start | Inca Early Head Start / Head Start Orientation - ELCCT Equivalent | 20 hours |
KinderCare Learning Centers | The First 100 Days - An ELCCT Equivalent | 24 hours |
Latchkey Child Services | New Hire Training | 20 hours |
Learning Care Group (OK) | New Employee Orientation | 24 hours |
Little Dixie Head Start | ELCCT Equivalent | 20 hours |
Oklahoma City/County Head Start | New Staff Orientation | 28 hours |
Oklahoma State University (OSU) | Bachelor in Early Childhood Degree - HDFS | Degree |
OU Institute of Child Development | New Staff Orientation | 40 hours |
Southwest Oklahoma Community Action Group, Inc. Head Start Program | Orientation to SOCAG Head Start | 20 hours |
Sunbeam Family Services | Orientation to High Quality Care in Head Start & Early Head Start Classrooms | 24 hours |
TCC Child Development Center | TCC CDC Orientation | 20.5 hours |
TECT | Levels 1A & 1B | |
The Children's Place at BMC | New Employee Orientation @ The Children's Place | 24 hours |
United CAP Head Start/Early Head Start | Phase 1 & 2 Orientation | 20 hours |
Wewoka Public Schools Co-op Head Start & Professional Development | New Staff Orientation | 20 hours |
2.6.2023 CT